<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Games Research</title>
	<atom:link href="http://www.mobilegamesresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilegamesresearch.com</link>
	<description>Stats, data and analysis of the mobile games market</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone game shelf-lives on downward slope</title>
		<link>http://www.mobilegamesresearch.com/2010/02/iphone-game-shelf-lives-on-downward-slope/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/iphone-game-shelf-lives-on-downward-slope/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=80</guid>
		<description><![CDATA[The average age of a Top 20 paid game on the US App Store has gone from 100 days in September to 64 days now, according to research from publisher HandyGames. In Germany, it's gone from 119 days to 43 days in the same period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/iphone3.jpg"><img src="http://www.mobilegamesresearch.com/wp-content/uploads/iphone3.jpg" alt="iphone" title="iphone" width="200" height="227" class="alignright size-full wp-image-81" /></a>The average age of a Top 20 paid game on the US App Store has gone from 100 days in September to 64 days now, according to research from publisher HandyGames. In Germany, it&#8217;s gone from 119 days to 43 days in the same period.</p>
<p>It&#8217;s another sign of the increasing competition on the App Store &#8211; and iPhone / iPod touch owners&#8217; hunger for new titles. HandyGames also finds that in September, 55% of the Top 20 paid games  were from &#8216;big players&#8217; like EA and Gameloft, but that&#8217;s fallen to 32% now.</p>
<p>In part this is down to the individual snapshots of the chart &#8211; but in any case, the paid games chart is now only part of the story, alongside the Top Grossing chart &#8211; which is currently stuffed with larger firms&#8217; games. The company&#8217;s latest presentation is embedded below.</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjcxMTQxOTcyNDMmcHQ9MTI2NzExNDIwMDM1NyZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YmM5NTZiNzYwN2Fm/NGJhYTk1YzA1ZGU1NTU4ODU1ODcmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_3225720"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/HandyGames/top20-iphone-games-analysis-022009" title="Top20 iPhone Games Analysis 02/2010">Top20 iPhone Games Analysis 02/2010</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hgtop20iphonegamesanalysis022010-100219082648-phpapp02&#038;stripped_title=top20-iphone-games-analysis-022009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hgtop20iphonegamesanalysis022010-100219082648-phpapp02&#038;stripped_title=top20-iphone-games-analysis-022009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/HandyGames">HandyGames Germany</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/iphone-game-shelf-lives-on-downward-slope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gameloft crowned as the most efficient iPhone developer</title>
		<link>http://www.mobilegamesresearch.com/2010/02/gameloft-crowned-as-the-most-efficient-iphone-developer/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/gameloft-crowned-as-the-most-efficient-iphone-developer/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Gameloft]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=77</guid>
		<description><![CDATA[O'Reilly Radar has been digging into the App Store stats to try and work out which companies consistently produce top-selling apps. Its chart is based on the percentage of apps produced by a developer that break into the Top 100 Paid, Free and Top Grossing charts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/gameloft.jpg"><img class="alignright size-full wp-image-78" title="gameloft" src="http://www.mobilegamesresearch.com/wp-content/uploads/gameloft.jpg" alt="gameloft" width="300" height="130" /></a>O&#8217;Reilly Radar has been <a href="http://radar.oreilly.com/2010/02/efficient-iphone-developers.html">digging into the App Store stats</a> to try and work out which companies consistently produce top-selling apps. Its chart is based on the percentage of apps produced by a developer that break into the Top 100 Paid, Free and Top Grossing charts.</p>
<p>Gameloft tops the Paid list &#8211; 78% of its releases were hits by this standard &#8211; followed by EA Mobile (76%), Pangea Software (73%), Gogo Apps (71%), Glu Mobile (71%) and Bootant.com (67%). The average large developer &#8211; defined as one that launched more than 10 apps &#8211; has a score of 9%.</p>
<p>Turner Broadcasting tops the Top Grossing chart with a 57% hit rate, followed by EA (54%), Agile Partners (50%), Gameloft (46%) and Sega America (43%). Some interesting number crunching for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/gameloft-crowned-as-the-most-efficient-iphone-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glu reveals Q4 financials and piles more resources into iPhone</title>
		<link>http://www.mobilegamesresearch.com/2010/02/glu-reveals-q4-financials-and-piles-more-resources-into-iphone/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/glu-reveals-q4-financials-and-piles-more-resources-into-iphone/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Glu Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=69</guid>
		<description><![CDATA[Glu reported revenues of $19.1 million for Q4 2009 last night - down 11.6% year-on-year thanks to a slide in sales of its games for feature phones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/glu.jpg"><img src="http://www.mobilegamesresearch.com/wp-content/uploads/glu-150x150.jpg" alt="glu" title="glu" width="150" height="150" class="alignright size-thumbnail wp-image-70" /></a>Glu reported revenues of $19.1 million for Q4 2009 last night &#8211; down 11.6% year-on-year thanks to a slide in sales of its games for feature phones.</p>
<p>The company posted a GAAP net loss of $6.9 million for the quarter, but says it was cash positive from operations. Glu says it will double its studio capacity for smartphone games  in 2010, while focusing on own-IP games &#8211; including a category of massively multiplayer social games pitched as combining the  best bits of Farmville and World of Warcraft.</p>
<p>Glu also says it&#8217;s generated more than 20 million iPhone downloads of its paid and free games, although in 2009 as a whole, it only made $2 million from the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/glu-reveals-q4-financials-and-piles-more-resources-into-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK App Store chart analysis: 9-Feb-10</title>
		<link>http://www.mobilegamesresearch.com/2010/02/uk-app-store-chart-analysis-9-feb-10/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/uk-app-store-chart-analysis-9-feb-10/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=63</guid>
		<description><![CDATA[The average price of the 20 Top Grossing games in the UK App Store today is £3.30, up from £3.19 last week. New entries include Gameloft's GT Racing: Motor Academy, Tapulous' Riddim Ribbon and Ubisoft's Assassin's Creed II: Discovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/gtracing.jpg"><img class="alignright size-full wp-image-64" title="gtracing" src="http://www.mobilegamesresearch.com/wp-content/uploads/gtracing.jpg" alt="gtracing" width="260" height="260" /></a>The average price of the 20 Top Grossing games in the UK App Store today is £3.30, up from £3.19 last week. New entries include Gameloft&#8217;s GT Racing: Motor Academy (pictured), Tapulous&#8217; Riddim Ribbon and Ubisoft&#8217;s Assassin&#8217;s Creed II: Discovery.</p>
<p>Five of the top 20 are own-IP, while 15 are based on existing brands. Only two of the 20 Top Grossing games cost £0.59. The sweet spot seems to be £3.99, with eight of the top 20 at that price point. Grand Theft Auto: Chinatown Wars holds onto the top spot, followed by Rock Band.</p>
<p>Meanwhile, in the 20 Top Paid Games chart, the average price is £1.65, down from £1.83 last week. New entries include Mousebreaker&#8217;s Blast Billiards Touch, 1337 Game Design&#8217;s Dark Nebula, Tapulous&#8217; Riddim Ribbon, Gameloft&#8217;s GT Racing: Motor Academy, Chillingo&#8217;s Cogs and Isayonline Services&#8217; 60 Mario and Friends.</p>
<p>The latter&#8217;s inclusion is puzzling &#8211; not only is it more of a soundboard app than a game, but it&#8217;s seemingly infringing Nintendo&#8217;s copyrights. Doodle Jump is still the top paid game in the UK App Store. Charts will follow below imminently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/uk-app-store-chart-analysis-9-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of games developers now making mobile games</title>
		<link>http://www.mobilegamesresearch.com/2010/02/25-of-games-developers-now-making-mobile-games/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/25-of-games-developers-now-making-mobile-games/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=59</guid>
		<description><![CDATA[A quarter of all games developers are now targeting mobile, according to the latest annual survey from Game Developer Research. That's more than double the 12% who said they were active on mobile this time last year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/iphone2.jpg"><img class="alignright size-full wp-image-60" title="iphone" src="http://www.mobilegamesresearch.com/wp-content/uploads/iphone2.jpg" alt="iphone" width="184" height="184" /></a>A quarter of all games developers are now targeting mobile, according to the <a href="http://www.gdmag.com/research/">latest annual survey</a> from Game Developer Research. That&#8217;s more than double the 12% who said they were active on mobile this time last year.</p>
<p>Of those, nearly three quarters are targeting iPhone and iPod touch specifically, showing the impact that the App Store has made (but also the increasing competition on Apple&#8217;s store). iPhone is attracting twice as many developers as Nintendo&#8217;s DS and Sony PSP &#8211; a stat that Apple may seize on to trumpet its platform&#8217;s superiority.</p>
<p>However, there&#8217;s a quantity/quality argument here, not to mention the business concerns for developers flocking to the App Store, then having expensively-produced flops. Even so, the survey shows iPhone&#8217;s continuing rise in prominence within the wider games industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/25-of-games-developers-now-making-mobile-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Mobile reveals revenues of $56m for Q4 2009</title>
		<link>http://www.mobilegamesresearch.com/2010/02/ea-mobile-revenues-q4-2009/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/ea-mobile-revenues-q4-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[EA Mobile]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=56</guid>
		<description><![CDATA[EA Mobile is the latest mobile publisher to reveal its Q4 figures for 2009 - the company's fiscal Q3 2010 - posting GAAP sales of $56 million. That's a rise of 14% year-on-year, taking the company to $206 million of GAAP revenues for 2009 as a whole.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/EA-Mobile-Logo.gif"><img class="alignright size-full wp-image-57" title="EA Mobile Logo" src="http://www.mobilegamesresearch.com/wp-content/uploads/EA-Mobile-Logo.gif" alt="EA Mobile Logo" width="188" height="100" /></a>EA Mobile is the latest mobile publisher to reveal its Q4 figures for 2009 &#8211; the company&#8217;s fiscal Q3 2010 &#8211; posting GAAP sales of $56 million. That&#8217;s a rise of 14% year-on-year, taking the company to $206 million of GAAP revenues for 2009 as a whole.</p>
<p>&#8220;We had seven of the top eleven games in December for iPhone and four of the top five selling games for 2009,&#8221; said CFO Eric Brown in the company&#8217;s earnings call. &#8220;EA had seven of the top ten games on Verizon for the quarter and achieved over 50% of the top ten games on AT&amp;T, Sprint and T-Mobile.&#8221;</p>
<p>The company did not break out how much money it made on iPhone specifically, unlike rival Gameloft. However, there&#8217;s no doubt that EA Mobile has pulled ahead in recent months. Last week, Gameloft <a href="http://www.mobilegamesresearch.com/2010/02/gameloft-reveals-sales-of-122m-for-2009/">revealed its own Q4 sales</a>, posting revenues of €31.8 million ($43.7 million) and €122 million ($167.5 million) for 2009 as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/ea-mobile-revenues-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39% of young European mobile users pay for games</title>
		<link>http://www.mobilegamesresearch.com/2010/02/39-of-young-european-mobile-users-pay-for-games/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/39-of-young-european-mobile-users-pay-for-games/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=49</guid>
		<description><![CDATA[CCS Insight's Mobile Internet Usage in Europe, 2009 report claims that 39% of mobile internet users aged 16-35 pay for games, while a further 19% say they would be willing to - although no details are given on what might persuade them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/money.jpg"><img class="alignright size-thumbnail wp-image-51" title="money" src="http://www.mobilegamesresearch.com/wp-content/uploads/money-150x150.jpg" alt="money" width="150" height="150" /></a>CCS Insight&#8217;s <em>Mobile Internet Usage in Europe, 2009</em> report <a href="http://www.mobile-ent.biz/news/35949/European-mobile-users-not-so-hot-for-operator-portals" target="_blank">claims</a> that 39% of mobile internet users aged 16-35 pay for games, while a further 19% say they would be willing to &#8211; although no details are given on what might persuade them.</p>
<p>The figures came in a report looking at wider use of the mobile internet. One of the headline findings was that more than 60% of people surveyed said they ignore their operator&#8217;s portal, preferring to access the mobile sites of big web brands like Facebook and Amazon.</p>
<p>&#8220;Mobile network operators and handset manufacturers are losing the battle to define the mobile Internet experience, despite the huge sums they&#8217;re pouring into sites that compete with the familiar Web names,&#8221; says co-author Martin Garner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/39-of-young-european-mobile-users-pay-for-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry dominates Q4 2009 US smartphone sales chart</title>
		<link>http://www.mobilegamesresearch.com/2010/02/blackberry-dominates-q4-2009-us-smartphone-sales-chart/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/blackberry-dominates-q4-2009-us-smartphone-sales-chart/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Handsets]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=46</guid>
		<description><![CDATA[IDC has published its list of the ten top-shipping smartphones in the US in Q4 2009 - that's based on sales to vendors rather than end consumers, hence the 'top-shipping' qualification.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/bbcurve.jpg"><img class="alignright size-full wp-image-47" title="bbcurve" src="http://www.mobilegamesresearch.com/wp-content/uploads/bbcurve.jpg" alt="bbcurve" width="184" height="184" /></a>IDC has published its list of the <a href="http://www.mobilecrunch.com/2010/02/08/blackberry-curve-iphone-and-moto-droid-lead-the-top-10-selling-smartphones-of-q4-2010/">ten top-shipping smartphones</a> in the US in Q4 2009 &#8211; that&#8217;s based on sales to vendors rather than end consumers, hence the &#8216;top-shipping&#8217; qualification.</p>
<p>BlackBerry devices take half the slots in the chart, showing RIM&#8217;s strength in the US. The full list:</p>
<p>1. BlackBerry Curve<br />
2. iPhone 3GS<br />
3. Motorola Droid<br />
4. iPhone 3G<br />
5. BlackBerry Pearl<br />
6. BlackBerry Bold<br />
7. BlackBerry Storm<br />
8. Palm Pre<br />
9. BlackBerry Tour<br />
10. myTouch 3G</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/blackberry-dominates-q4-2009-us-smartphone-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US App Store chart analysis: 8-Feb-10</title>
		<link>http://www.mobilegamesresearch.com/2010/02/us-app-store-chart-analysis-8-feb-10/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/us-app-store-chart-analysis-8-feb-10/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=40</guid>
		<description><![CDATA[Nine of the ten Top Grossing iPhone apps in the US today are games, according to Mobile Games Research's analysis of the App Store chart. In fact, 13 of the 20 top grossing applications in the US App Store are games, showing the category's importance to Apple.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/iphone1.jpg"><img class="alignright size-full wp-image-43" title="iphone" src="http://www.mobilegamesresearch.com/wp-content/uploads/iphone1.jpg" alt="iphone" width="200" height="200" /></a>Nine of the ten Top Grossing iPhone apps in the US today are games, according to Mobile Games Research&#8217;s analysis of the App Store chart. In fact, 13 of the 20 top grossing applications in the US App Store are games, showing the category&#8217;s importance to Apple.</p>
<p>Focusing on the 20 Top Grossing Games and 20 Top Paid Games charts specifically, the average price of a Top Grossing game is $4.84, compared to $2.14 for the Top Paid games. There are 13 games selling for $0.99 in the Top 20 Paid Games chart, but just three in the Top 20 Grossing Games chart &#8211; Doodle Jump, All-in-1 Gamebox and Skee-Ball.</p>
<p>Brands continue to dominate the Top Grossing Games chart, with only three own-IP titles in the Top 20 &#8211; Doodle Jump, All-in-1 Gamebox and Riddim Ribbon (the latter of which is closely identified with the Black Eyed Peas, so does have a brand attached). By contrast, 11 games in the Top 20 Paid Games are own-IP.</p>
<p>Meanwhile, three quarters of the top 20 grossing games are from established publishers, with just five from independent developers. EA Mobile continues to be top dog on iPhone when it comes to revenues, with an impressive eight of the 20 top grossing games on the App Store.</p>
<p>Today&#8217;s US App Store charts are embedded below.</p>
<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/usappstore-8feb.gif"><img class="aligncenter size-full wp-image-41" title="usappstore-8feb" src="http://www.mobilegamesresearch.com/wp-content/uploads/usappstore-8feb.gif" alt="usappstore-8feb" width="450" height="400" /></a></p>
<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/usappstore-tp-8feb.gif"><img class="aligncenter size-full wp-image-42" title="usappstore-tp-8feb" src="http://www.mobilegamesresearch.com/wp-content/uploads/usappstore-tp-8feb.gif" alt="usappstore-tp-8feb" width="450" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/us-app-store-chart-analysis-8-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC reveals smartphone shipments for 2009</title>
		<link>http://www.mobilegamesresearch.com/2010/02/idc-reveals-smartphone-shipments-for-2009/</link>
		<comments>http://www.mobilegamesresearch.com/2010/02/idc-reveals-smartphone-shipments-for-2009/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Nokia / Symbian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Handsets]]></category>

		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=31</guid>
		<description><![CDATA[IDC has revealed its latest stats on the smartphone market in 2009, estimating that handset firms shipped a total of 174.2 million 'converged mobile devices' during the year - up 15.1% year-on-year. Smartphones accounted for 15.4% of all mobile phone sales for 2009, according to the figures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilegamesresearch.com/wp-content/uploads/smartphones.jpg"><img class="alignright size-medium wp-image-32" title="smartphones" src="http://www.mobilegamesresearch.com/wp-content/uploads/smartphones-300x186.jpg" alt="smartphones" width="300" height="186" /></a>IDC has revealed its latest stats on the smartphone market in 2009, estimating that handset firms shipped a total of 174.2 million &#8216;converged mobile devices&#8217; during the year &#8211; up 15.1% year-on-year. Smartphones accounted for 15.4% of all mobile phone sales for 2009, according to the figures.</p>
<p>Q4 was particularly strong, with 54.5 million smartphones shipped &#8211; up 39% year-on-year. &#8220;To help address demand, carriers took advantage of lower prices on many older devices, ordering additional units and, in turn, offering reduced prices to end users,&#8221; says analyst Ramon Llamas. &#8220;It was the perfect set of conditions to push shipments to a record level.&#8221;</p>
<p>IDC predicts that 2010 will be a record year for smartphone sales &#8211; not a surprising forecast &#8211; fuelled by new versions of the Symbian and Windows Mobile operating systems joining the competition between iPhone, Android, BlackBerry and Palm&#8217;s webOS.</p>
<p>Nokia was the leading smartphone firm in 2009, shipping 67.7 million units for a 38.9% market share. It was followed by Research In Motion (34.5m units / 19.8% market share); Apple (25.1m / 14.4%); HTC (8.1m / 4.6%) and Samsung (5.7m / 3.3%) &#8211; with other vendors shipping 33.1 million smartphones for a 19% market share.</p>
<p>Full tables and stats can be <a href="http://www.idc.com/getdoc.jsp?sessionId=&amp;containerId=prUS22196610&amp;sessionId=AEPCLTELO2G10CQJAFICFGAKBEAUMIWD">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegamesresearch.com/2010/02/idc-reveals-smartphone-shipments-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

