<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Games Research</title>
	<atom:link href="http://www.mobilegamesresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilegamesresearch.com</link>
	<description>Stats, data and analysis of the mobile games market</description>
	<lastBuildDate>Sat, 16 Jul 2011 04:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on iPhone game shelf-lives on downward slope by Alexander6</title>
		<link>http://www.mobilegamesresearch.com/2010/02/iphone-game-shelf-lives-on-downward-slope/comment-page-1/#comment-312</link>
		<dc:creator>Alexander6</dc:creator>
		<pubDate>Sat, 16 Jul 2011 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=80#comment-312</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.trustedpillspot.com/?ml=buy-generic-VIAGRA buy@generic.VIAGRA&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Need cheap generic VIAGRA?...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.trustedpillspot.com/?ml=buy-generic-VIAGRA <a href="mailto:buy@generic.VIAGRA">buy@generic.VIAGRA</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Need cheap generic VIAGRA?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone game shelf-lives on downward slope by Alexander1</title>
		<link>http://www.mobilegamesresearch.com/2010/02/iphone-game-shelf-lives-on-downward-slope/comment-page-1/#comment-310</link>
		<dc:creator>Alexander1</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=80#comment-310</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://box.net/view_shared/vmd27csrh9?ml=buy-aloe-vera-gel buy@aloe.vera.gel&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Need cheap generic VIAGRA?...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://box.net/view_shared/vmd27csrh9?ml=buy-aloe-vera-gel <a href="mailto:buy@aloe.vera.gel">buy@aloe.vera.gel</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Need cheap generic VIAGRA?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glu reveals Q4 financials and piles more resources into iPhone by Alexander</title>
		<link>http://www.mobilegamesresearch.com/2010/02/glu-reveals-q4-financials-and-piles-more-resources-into-iphone/comment-page-1/#comment-309</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=69#comment-309</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;box.net/view_shared/byj29ux7zp?ml=buy-viagra-online buy@viagra.online&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Need cheap generic VIAGRA?...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="box.net/view_shared/byj29ux7zp?ml=buy-viagra-online <a href="mailto:buy@viagra.online">buy@viagra.online</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Need cheap generic VIAGRA?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gameloft reveals sales of €122 million for 2009 by EA Mobile reveals revenues of $56m for Q4 2009 &#124; Mobile Games Research</title>
		<link>http://www.mobilegamesresearch.com/2010/02/gameloft-reveals-sales-of-122m-for-2009/comment-page-1/#comment-2</link>
		<dc:creator>EA Mobile reveals revenues of $56m for Q4 2009 &#124; Mobile Games Research</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilegamesresearch.com/?p=35#comment-2</guid>
		<description>[...] there&#8217;s no doubt that EA Mobile has pulled ahead in recent months. Last week, Gameloft revealed its own Q4 sales, posting revenues of €31.8 million ($43.7 million) and €122 million ($167.5 million) for 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s no doubt that EA Mobile has pulled ahead in recent months. Last week, Gameloft revealed its own Q4 sales, posting revenues of €31.8 million ($43.7 million) and €122 million ($167.5 million) for 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

